Disaster Relief: Hurricanes Eta and Iota
Nov 24, 2020
Amid what is being recognized as the most active hurricane season yet, Hurricane Eta made landfall three separate times, leaving devastation in its wake. Soon after Eta, Hurricane Iota hit Central America again, making landfall in northeastern Nicaragua, 15 miles from where Eta made landfall. Hundreds of families have been evacuated along coastal towns.
With the help of Charity Navigator, we have provided a list of highly-rated organizations providing relief and support to those affected by the disasters. The lists are not exhaustive. We have expedited the granting process so your contribution can be put to use as quickly as possible. More information and descriptions of the charities are provided.
Hurricanes Eta & Iota
Before reaching the U.S. coast as a tropical storm, Eta made landfall in Cuba and then Central America as a Category 4 hurricane. Guatemala and Honduras were the hardest hit. According to the Honduras Permanent Contingency Commission, more than 60,000 people have been evacuated from their homes, and in Guatemala, many inhabitants in the village of Quejá remain missing due to a landslide. With the additional damage from Hurricane Iota, hundreds of families have been evacuated along coastal towns.
Charity Name | EIN | Areas of support1 |
---|---|---|
| 30‑0108263 | GlobalGiving is the first and largest global crowdfunding community that connects vetted nonprofits, donors, and companies in nearly every country around the world. Their mission is to transform aid and philanthropy to accelerate community-led change. When disasters strike, GlobalGiving quickly delivers funds to community-led organizations that are best-suited to provide relief and long-term recovery. |
Catholic Relief Services | 13-5563422 | Catholic Relief Services' mission is to assist impoverished and disadvantaged people overseas, working in the spirit of Catholic social teaching to promote the sacredness of human life and the dignity of the human person. Although our mission is rooted in the Catholic faith, our operations serve people based solely on need, regardless of their race, religion, or ethnicity. |
Project HOPE | 53-0242962 | Project HOPE's mission, as a global health and humanitarian relief organization, is to place power in the hands of healthcare workers to save lives across the globe. It operates wherever the need is greatest and responds to disasters and health crises, and stays on in the communities long after the disaster strikes. |
Water Mission | 57-1116978 | Water Mission is a Christian engineering nonprofit that designs, builds, and implements safe water, sanitation, and hygiene (WASH) solutions for people in developing countries and disaster areas. Since 2001, it has provided access to safe water for more than five million people in 56 countries. |
Americares | 06-1008595 | Americares saves lives and improves health for people affected by poverty or disaster so they can reach their full potential. Since it was established in 1979, Americares has provided more than $18 billion in aid to 164 countries, including the United States. |
Heart to Heart International | 48-1108359 | Heart to Heart International is improving global health through humanitarian initiatives that connect people and resources. It develops humanitarian programs that promote health and wellness. |
Operation USA | 95-3504080 | Operation USA helps communities alleviate the effects of disasters, disease, and endemic poverty throughout the world by providing privately-funded relief, reconstruction and development aid. It specializes in reaching vulnerable populations who are in the greatest need, yet who are often ignored by governments and larger aid organizations. |
Save the Children | 06-0726487 | Save the Children believes every child deserves a future and work every day to give children a healthy start in life, the opportunity to learn, and protection from harm. When crisis strikes, Save the Children is always among the first to respond and the last to leave, ensuring children's unique needs are met and their voices are heard. |
CARE | 13-1685039 | CARE is a leading humanitarian organization fighting global poverty. Our mission is to serve individuals and families in the poorest communities in the world. CARE facilitates lasting change by: Strengthening capacity for self-help, providing economic opportunity, delivering relief in emergencies, influencing policy decisions at all levels, and addressing discrimination in all its forms. |
UNICEF USA | 13-1760110 | The United Nations Children's Fund (UNICEF) works in more than 190 countries and territories to put children first, by providing health care and immunizations, clean water, and sanitation, nutrition, education, emergency relief, and more. |
ORPHANetwork | 54-1983817 | ORPHANetwork equips vulnerable and orphaned children to fully realize their potential. Working through local church partners in Nicaragua, ORPHANetwork works to accomplish each of their four targets: To rescue abandoned, abused, and orphaned children, to prevent vulnerable children from becoming abandoned, to create opportunities for new life, and to share Christ with everyone. |
How to help locally
To support local relief efforts, consider recommending a grant to a community foundation. These organizations often have extensive insight into the most urgent local needs and can often react quickly to emergencies. Check out this community foundation locator to find one located in an affected area.
To support these charities or others:
Log in to your online account by clicking the Login button in the upper right corner. Select Grant in the navigation menu at the top of the page and select Recommend a grant in the dropdown.
If the organization is not in your saved charities’ list, type the charity name, EIN, region, or interest area in the search bar under Find a charity. Click the magnifying glass to begin the search and then scroll down to see your search results. Charities will appear in a list below. Once found, save the charity by clicking on the star and then click select to begin the granting process.
You will be asked to select a grant purpose in the first step of the process. Select Disaster Relief: Hurricane Eta or Disaster Relief: Hurricane Iota. If you want to donate to a specific cause or affected area, indicate so in the space provided.
If you do not have access to your online account, you can register by selecting the Login button in the upper right-hand corner. Follow the prompts to register for online access.
The nonprofit community's response will be ongoing, and as such, these lists are not meant to be exhaustive. Charity descriptions were provided from the charities.
Footnotes
1Fees may apply

Maintenance fee may be applied
Accounts having a balance below $25,000 may be subject to an annual maintenance fee of $250.

You are eligible for special rates
Our premier clients enjoy reduced pricing to further maximize their impact.
Our representatives are happy to guide you through.