Support recovery efforts in Beirut
Aug 12, 2020
On Tuesday, August 3, 2020, a catastrophic explosion occurred in the port area of the Lebanese capital of Beirut. According to news reports, the blast was the result of the ignition of over 3,000 tons of the highly explosive fertilizer ammonium nitrate. As of writing, more than 200 people had been killed and more than 5,000 injured.
Food, water, and shelter are desperately needed. It is estimated that the explosion caused $3 billion worth of damage. Total economic losses may exceed $15 billion. In an act of humanity and solidarity, the hashtag #OurHomesAreHome began circulating in Arabic and English on social media, with ordinary citizens opening their homes to the approximately 300,000 individuals left homeless.
In partnership with Charity Navigator, we are providing a list of highly rated organizations that are supporting relief efforts in Beirut. This list is not exhaustive. We have expedited the granting process so your contribution can be put to use as quickly as possible. More information is located below the table.
Charity Name | EIN | Areas of support |
---|---|---|
GlobalGiving | 30‑0108263 | GlobalGiving connects nonprofits, donors, and companies in nearly every country around the world. This organization helps local nonprofits access the funding, tools, training, and support they need to become more effective. |
Preemptive Love | 26‑2450109 | Preemptive Love provides food, shelter, and medicine in the wake of conflicts and disasters. The organization works to build stable communities with the aim of alleviating conditions that lead to unrest and war. |
Project HOPE | 53-0242962 | Project Hope is on the ground, helping coordinate delivery of urgently needed medical supplies, protective gear, and other assistance and support. |
International Medical Corps | 95-3949646 | IMC delivers emergency medical and related services to those affected by conflict, disaster, and disease. This organization trains people in communities, providing them with skills needed to recover, become self-reliant, and become first responders. |
ActionAid USA | 52-2277575 | ActionAid USA is an international network, building a just, equitable, and sustainable world in solidarity with communities on the front lines of poverty and injustice. |
Save The Children | 06-0726487 | Save the Children supports schools and community programs with feeding vulnerable children, provides books, games, and other educational materials, along with after-school and summer programs, to make up for lost time in the classroom. |
UNICEF | 13-1760110 | UNICEF supports families' urgent needs, disseminating information, curbing learning loss, helping children cope, and providing resources for families with children from preschool to elementary-school age. |
Oxfam America | 23-7069110 | Oxfam America is a global organization working to end the injustice of poverty. This organization helps people build a better future for themselves, hold the powerful accountable, and save lives in disasters. |
Lutheran World Relief | 13-2574963 | Lutheran World Relief tackles global poverty by helping people adapt to challenges that threaten their livelihood and well-being. |
CARE | 13-1685039 | CARE saves lives, defeats poverty, achieves social justice, and fights for women and girls. |
Mercy-USA for Aid Development | 38-2846307 | Mercy-USA is dedicated to alleviating human suffering and supporting individuals and their communities in their efforts to become more self-sufficient. |
International Orthodox Chrisitan Charities | 25-1679348 | IOCC offers emergency relief and development programs to those in need worldwide, without discrimination, and strengthens the capacity of the Orthodox Church to so respond. |
Mercy Corps | 91-1148123 | Mercy Corps works with local changemakers, global innovators, and people affected by crises to help fragile communities break the cycle of poverty, rebuild after a disaster, and forge new paths to prosperity in the face of injustice, instability, and climate change. |
To support these charities or others:
Log in to your online account by clicking the Login button in the upper right corner. Select Grant in the navigation menu at the top of the page and select Recommend a grant in the dropdown.
If the organization is not in your saved charities’ list, type the charity name, region, or interest area in the search bar under Find a charity. Click the magnifying glass to begin the search and then scroll down to see your search results. Charities will appear in a list below. Once found, save the charity by clicking on the star and then click select to begin the granting process.
You will be asked to select a grant purpose in the first step of the process. Select Disaster Relief: Beirut Lebanon Explosion. If you want to donate to a specific cause or affected area, indicate so in the space provided.
If you do not have access to your online account, you can register by selecting the Login button in the upper right-hand corner. Follow the prompts to register for online access.
The nonprofit community's response will be ongoing, and as such, these lists are not meant to be exhaustive.
Footnotes
1Fees may apply

Maintenance fee may be applied
Accounts having a balance below $25,000 may be subject to an annual maintenance fee of $250.

You are eligible for special rates
Our premier clients enjoy reduced pricing to further maximize their impact.
Our representatives are happy to guide you through.